Your dev team's ability to respond to all of my support and enhancement requests is amazing...
Following table gives details on features which are present in SmartSVN 6 Foundation, Professional and Enterprise edition. New features and improvements since version 6 (compared to version 5) are highlighted.
| Supported Platforms | Foundation | Professional | Enterprise |
| Windows NT/2000/XP/2003/Vista | |||
| Linux, Unix and derivates | |||
| Mac OS X | |||
| Any other platform that supports Java 1.4.2 or higher (e.g. OS/2) | |||
| Supported Access Methods/Working Copies | Foundation | Professional | Enterprise |
| SVN, SVN+SSH (including custom tunnels) | |||
| HTTP and HTTPs | |||
| HTTP-proxy support | |||
| Supported Subversion Commands | Foundation | Professional | Enterprise |
| Basic commands: add, blame (annotate), checkout, cleanup, commit, copy, delete, diff, export, import, list, log, merge, mkdir, move, propdel, propedit, propget, proplist, propset, relocate, resolved, revert, status, switch, update | |||
| Merge Tracking | |||
| Tree Conflicts | |||
| Advanced copies: WC to URL, URL to WC, URL to URL | |||
| Locking: lock, unlock, scanning for locks | |||
| Change Sets: organize changed files and directories in task-related groups to prepare the commit operation | |||
| Special properties support: svn:executable, svn:eol-style, svn:externals, svn:ignore, svn:mime-type, svn:keywords, svn:special with project-specific defaults, svn:mergeinfo | |||
| Bugtraq properties support | |||
| Property content comparison | |||
| Local Log Cache for improved Log performance | |||
| Project-specific SVN options (in addition/as replacement for SVN "config" file) | |||
| User Interface | Foundation | Professional | Enterprise |
| Standalone application, available on all platforms | |||
| Windows Explorer Integration, including recursively modified state | |||
| Mac OS X Finder Integration, including "Reveal in Finder" | |||
| Tray icon support, available on most platforms | |||
| Smart Extensions | Foundation | Professional | Enterprise |
| Built-In Repository Browser to check out, create directories and remove files and directories | |||
| Directly in Repository Browser: Copy and move files and directories, view, log, Revision Graph, annotate and check out files | |||
| Revision Graph: show the "family tree" of a file or directory, including display of merge information | |||
| Compare local file against another Revision, Tag or any other local file | |||
| Compare two repository directories: See which files have been added/removed/changed. | |||
| Change Report: Shows detailed local changes or revision changes for multiple files at once | |||
| File Annotation display with multiple coloring schemes for a quick analysis of a file's history, optionally displaying the file content of all revisions | |||
| Powerful commit: add, remove and commit files with one click and remove empty directories; include files from externals, even from foreign repositories, spell check support, JIRA issue tracker integration | |||
| Detect moves: automatic detection of possibly moved or renamed files | |||
| Easy entering of revision numbers by Log | |||
| Easy ignoring of files (by name or pattern) and directories | |||
| Transactions-View (standalone and for the current project): keep informed on new revisions within your projects/company, quickly compare files, etc. | |||
| View Remote State of files and directories; see, whether someone else already has committed a change | |||
| Structured command output with context-dependent actions | |||
| Mark File as Replaced | |||
| "Monitored" merging: keep input after merging, so changes can be reviewed | |||
| Guided fixing of rare working copy problems | |||
| Convenient Tag and Branch Management | Foundation | Professional | Enterprise |
| Short URLs, based on Tag-Branch-Layouts, supporting multiple tag resp. branch parent directories | |||
| Tag Browser, showing all tags and branches (sortable by name or revision number) | |||
| Tag Support for Switch and Merge | |||
| Display/Navigation | Foundation | Professional | Enterprise |
| Flat File view (to see all files from subdirectories, too) | |||
| Display of directories containing uncommitted files | |||
| Filtering by file state (show/hide ignored, unversioned or unmodified files, remotely changed files, Change Set files) | |||
| Filtering by file name for file tables, including regular expressions | |||
| Individual File Table sorting, also by multiple columns simultaneously | |||
| Multiple working copy root directories per project | |||
| Search files while typing the name (incl. wildcard-support) | |||
| Copying the path, name, relative path or URL of the selected files/directory to system clipboard | |||
| Built-in Tools | Foundation | Professional | Enterprise |
| File Compare with detection of inline-changes and the possibility to edit files | |||
| File Editor | |||
| Built-In Conflict Solver (3-Way-Merge) | |||
| External Tools | Foundation | Professional | Enterprise |
| Ability to use different external file compare tools (even for binary files) | |||
| Ability to define different file editors/viewers by pattern, including using system tool associations | |||
| Ability to use external tool for solving conflicts | |||
| Plugin-API | Foundation | Professional | Enterprise |
| SVN operations API | |||
| Customization of menus | |||
| Custom file table column for the Project window | |||
| Customization of the commit work-flow | |||
| Customization of the update work-flow | |||
| Preferences API | |||
| Miscellaneous | Foundation | Professional | Enterprise |
| Customize accelerators (short-cuts) and popup menus (context menus) | |||
| Password-protected password store | |||
| Structured project list: arrange projects in groups | |||
| Docking windows | |||
| Easy to use wizards assist in non-trivial or rarely used operations | |||
| Tool for removing all empty, versioned directories | |||
| Setup wizard for local SVN repositories | |||
| Drag-and-Drop support for various trees/tables |
Legend: new, improved
If you are still missing features which would be important for your business, please consider our Customization Service.
If you want to evaluate the Plugin-API whether it serves your needs, please contact us at sales@syntevo.com and we will send you a license file which allows to write experimental code against the API.
The Plugin-API is licensed for free to users who will develop a plug-in that is interesting to a broader group of SmartSVN users under following conditions:
If you are interested, please contact us at service@syntevo.com.